Start where you are. ada Flow is the foundation — available for individuals and teams. ada Shift is for organizations ready to ship. Pick the entry point that fits.
ada Flow is the platform where you build and measure real AI capability through business challenges and AI agents that adapt to your role and progress. Available for individuals and for teams.
What's included
| Individual | Teams | |
|---|---|---|
| Platform | ||
| ada Flow platform access | ✓ | ✓ |
| Role-based business challenges | ✓ | ✓ |
| AI agents to work with | ✓ | ✓ |
| Dynamic Difficulty Adjustment | Coming soon | Coming soon |
| Skill tracking & progress visibility | Coming soon | Coming soon |
| CREDENTIALS & EXPORT | ||
| EU AI Act Article 4-aligned | ✓ | ✓ |
| Export to AI workflow platforms | Coming soon | Coming soon |
| Community & Events | ||
| Virtual live events access | ✓ | ✓ |
| ada community access | ✓ | ✓ |
| Team & Admin (Teams Only) | ||
| Admin dashboard | — | Coming soon |
| Progress reports | — | Coming soon |
| Custom challenge tracks | — | Coming soon |
| Dedicated onboarding | — | ✓ |
| SSO / Data Processing Agreement | — | DPA ✓ · SSO Coming soon |
ada Shift is the 12-week program where your team builds a working AI solution, develops the capability to build the next one, and comes out connected to a community doing the same work. Three team sizes. One program. Everything included.
What's included in every ada Shift
| Pilot (5–9) | Team (10–19) | Rollout (20+) | |
|---|---|---|---|
| Program | |||
| 12-week program (Identify, Ideate, Implement) | ✓ | ✓ | ✓ |
| ada coaches on-demand | ✓ | ✓ | ✓ |
| On-site co-working days | ✓ | ✓ | ✓ |
| Outcome report | ✓ | ✓ | ✓ |
| LEARNING & PLATFORM | |||
| ada Flow for full team (3 months) | ✓ | ✓ | ✓ |
| EU AI Act Article 4-aligned credentials | ✓ | ✓ | ✓ |
| ada Flow continues after Shift (optional) | ✓ | ✓ | ✓ |
| Community & Events | |||
| Exclusive live events access | ✓ | ✓ | ✓ |
| Growth Day ticket per contract | 1 | 1 | 1 |
| SCALE & SUPPORT | |||
| Custom challenge tracks | ✓ | ✓ | ✓ |
| Dedicated account management | — | — | ✓ |
| Quarterly rollout support | — | — | ✓ |
Die Kohorten beginnen im Januar, April und September. Nächster Starttermin: 7. September 2026. Begrenzt auf 3–4 Organisationen pro Kohorte.
The ada Fellowship is a 12-month cohort-based leadership program for executives and high potentials who want to lead in a world shaped by AI. Not a training. A transformation. Fellows work alongside a tight cohort, tackle real organizational challenges, and leave with both the capability and the network to do something with it.
ada Flow is part of every Fellowship. Coaches are with the cohort throughout. The principles that shape the Fellowship, learning through real work, cohort accountability, the energy of being in the room, are what make it unlike anything else we offer.
Aktuelle Fellows: Zugang zu Plattform und Community über Hub Login.